
The 2010 series has Ø50mm tubes while the 2060 series has Ø65mm tubes. The polished stainless steel deck-flange requires no hole in the deck.
| Article Number | Description | Height (MM) | |
|---|---|---|---|
| 2010-330 | Ø50 mm | 330 | |
| 2010-600 | Ø50 mm | 600 | |
| 2010-650 | Ø50 mm | 650 | |
| 2010-700 | Ø50 mm | 700 | |
| 2010-725 | Ø50 mm | 725 | |
| 2010-800 | Ø50 mm | 800 | |
| 2010-900 | Ø50 mm | 900 | |
| 2060-330 | Ø65 mm | 330 | |
| 2060-590 | Ø65 mm | 590 | |
| 2060-610 | Ø65 mm | 610 | |
| 2060-650 | Ø65 mm | 650 | |
| 2060-680 | Ø65 mm | 680 | |
| 2060-760 | Ø65 mm | 760 | |
![]() and high polished 316 stainless steel covered aluminum flange. . |
|||
| 2010-330BL | Ø50 mm | 330 | |
| 2010-600BL | Ø50 mm | 600 | |
| 2010-650BL | Ø50 mm | 650 | |
| 2010-700BL | Ø50 mm | 700 | |
| 2010-725BL | Ø50 mm | 725 | |
| 2010-800BL | Ø50 mm | 800 | |
| 2010-900BL | Ø50 mm | 900 | |
| 2060-330BL | Ø65 mm | 330 | |
| 2060-590BL | Ø65 mm | 590 | |
| 2060-610BL | Ø65 mm | 610 | |
| 2060-650BL | Ø65 mm | 650 | |
| 2060-680BL | Ø65 mm | 680 | |
| 2060-760BL | Ø65 mm | 760 | |
| Accessories | |||
| 2080 | Extra stainless steel Twist-Lock deck flange for alternate table placement. No hole in deck required. | 10 | |
Try our interactive chair builder to easily find your chair. Click here.
tel +47 38 18 52 00
fax +47 38 18 20 86
sale@norsap.com
NorSap AS
Mjåvannsveien 35
4628 Kristiansand | Norway